- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 57
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
JM 444 | Apartment | Marbella San Pedro Alcántara | 2 | 153 | 8 | €435,000 | |
JM 443 | Penthouse | Estepona Estepona | 2 | 105 | 10 | €649,000 | |
JM 442 | Luxury Villa | Málaga Benahavís | 4 | 218 | 13 | €1,975,000 | |
JM 300 | Apartment | Madrid Barrio de Salamanca | 4 | 400 | 9 | €4,050,000 | |
JM 435 | Luxury Villa | Málaga Benahavís | 5 | 407 | 21 | €5,850,000 | |
JM 431 | Penthouse | Málaga Benahavís | 3 | 231 | 17 | €1,075,000 | |
JM 430 | Penthouse | Estepona Estepona | 2 | 127 | 18 | €630,000 | |
JM 426 | Luxury Villa | Marbella Nueva Andalucía | 6 | 890 | 18 | €6,900,000 | |
JM 423 | Luxury Villa | Marbella San Pedro Alcántara | 5 | 450 | 21 | €2,950,000 | |
JM 420 | Luxury Villa | Málaga Benahavís | 4 | 289 | 19 | €2,300,000 | |
JM 415 | Luxury Villa | Estepona | 5 | 139 | 7 | €725,000 | |
JM 414 | Terraced House | Marbella Nueva Andalucía | 4 | 255 | 18 | €1,290,000 |
Showing 1 to 12 of 57